.338 | 180gr | Nosler AccuBond bullet load data

.338 | 180gr | Nosler AccuBond

Nosler logoby Nosler · See details on brand website

AccuBond
Contains lead
SKU: 57625

The Nosler AccuBond bullet features a sleek, polymer-tipped, boat-tail design for superior aerodynamics and accurate performance over long distances. It is not lead-free, utilizing a bonded lead core with a copper jacket to ensure controlled expansion and deep penetration. The AccuBond is ideal for big game hunting, including deer, elk, and moose, offering reliable terminal performance, high weight retention, and minimal fragmentation, making it a top choice for serious hunters.

Specifications

Weight

180 gr (11.66 g)

Diameter

0.338″ (8.59 mm)

Sectional Density

0.225

BC G1

0.372

Type

AccuBond

Min. Twist

1:15.0

Related Load Recipes

Load recipes using .338 | 180gr | AccuBond are available in the following cartridges:

Community Load Data for .338 | 180gr | AccuBond

Loads for .338 | 180gr | AccuBond from our community:

27 loads

cartridgePowderBarrel (in)Charge (gr)OAL (in)Max. Pressure (psi)Muzzle Velocity (fps)
8.5 x 55 BlaserReload Swiss RS 4020.055.02.95355713 (89%)2753
8.5 x 55 BlaserReload Swiss RS 4020.050.02.95342402 (68%)2536
8.5 x 55 BlaserReload Swiss RS 4024.055.02.95355223 (89%)2854
8.5 x 55 BlaserReload Swiss RS 4018.0••.•2.95355223 (89%)2684
8.5 x 55 BlaserReload Swiss RS 4020.0••.•2.95358160 (93%)2789
8.5 x 55 BlaserReload Swiss RS 4020.5••.•2.95358160 (93%)2805
8.5 x 55 BlaserReload Swiss RS 4020.0••.•2.95352386 (84%)2707
8.5 x 55 BlaserReload Swiss RS 4020.0••.•2.95361293 (98%)2831
8.5 x 55 BlaserReload Swiss RS 4020.0••.•2.95356681 (91%)2769
8.5 x 55 BlaserReload Swiss RS 5220.0••.•2.95353854 (86%)2844
8.5 x 55 BlaserReload Swiss RS 5218.0••.•2.95346972 (75%)2667
8.5 x 55 BlaserVihtavuori N14019.7••.•2.98060723 (97%)2818
.338-06 A-SquareAlliant Powder Alliant Power Pro 1200-R21.7••.•3.29056011 (89%)2838
.338-06 A-SquareVihtavuori N13321.7••.•3.34056749 (90%)2697
8.5 x 55 BlaserHodgdon Hodgdon CFE22325.6••.•2.93556521 (91%)3048
8.5 x 55 BlaserHodgdon Hodgdon CFE22323.6••.•2.93556521 (91%)2999
8.5 x 63Vihtavuori N13523.6••.•3.31054311 (87%)2828
8.5 x 55 BlaserReload Swiss RS 6018.5••.•2.98050420 (81%)2779
8.5 x 55 BlaserReload Swiss RS 6018.5••.•2.98044457 (71%)2664
8.5 x 55 BlaserReload Swiss RS 4018.5••.•2.98052872 (85%)2684
8.5 x 55 BlaserReload Swiss RS 5220.5••.•2.95345955 (74%)2740
8.5 x 55 BlaserReload Swiss RS 6020.5••.•2.94553795 (86%)2907
8.5 x 55 BlaserReload Swiss RS 5220.5••.•2.98059727 (96%)2969
8.5 x 55 BlaserReload Swiss RS 5220.5••.•2.98048370 (78%)2789
8.5 x 55 BlaserReload Swiss RS 5220.5••.•2.94554143 (87%)2881
Page 1 of 2