
Description
RS 12 by Reload Swiss is a fast-burning handgun propellant powder engineered for consistent performance in pistol loads. Renowned for its versatility, RS 12 excels in a wide array of calibers, notably the 9mm Luger, .40 S&W, and .45 ACP. The powder is presented in a fine-grained, extruded form, promoting excellent flow characteristics and reliable metering through powder measures, vital for maintaining shot-to-shot consistency. Its burn rate ensures rapid pressure build-up, which is optimal for achieving maximal energy in compact, high-pressure cartridges. Temperature stability is another hallmark, making RS 12 favorable for competitive shooters and reloaders seeking dependable performance regardless of environmental conditions. During load development, RS 12 exhibits predictable pressure curves and velocities, offering reloaders a solid foundation for achieving both high precision and safe operating conditions. Its blend composition provides a cleaner burn, reducing residue buildup, which is advantageous for maintaining barrel cleanliness and prolonging firearm maintenance intervals.
Specifications
Burn Rate
9 (Fast)
Bulk Density
0.616 g/cm³
Density
1.600 g/cm³
Temperature Sensitivity
Low
Suitable Substitutes
Powders with a similar burn rate that may be suitable alternatives (also see burn rate chart):
Standard Loads — ReloadSwiss RS 12
Verified load data combinations using ReloadSwiss RS 12.
.30 Super Carry
Berry's .312 | 71gr | Berry's Round Nose 71gr
.30 Super Carry
CamPro .312 | 115gr | CamPro FP 115gr
.30 Super Carry
H&N .309 | 71gr | H&N RN HS 71gr
.30 Super Carry
H&N .309 | 86gr | H&N RN HS 86gr
.30 Super Carry
H&N .311 | 86gr | H&N RN HS 86gr
.30 Super Carry
H&N .313 | 90gr | H&N WC 90gr
.30 Super Carry
H&N .313 | 90gr | H&N WC KB Match 90gr
.30 Super Carry
H&N .313 | 100gr | H&N WC KB Match 100gr
.30 Super Carry
H&N .314 | 100gr | H&N RN F 100gr
.30 Super Carry
H&N .313 | 100gr | H&N WC F Match 100gr
.30 Super Carry
H&N .314 | 100gr | H&N RN HS 100gr
.30 Super Carry
H&N .314 | 100gr | H&N WC HS Match 100gr
.30 Super Carry
Hornady .312 | 60gr | Hornady XTP 60gr
.30 Super Carry
Hornady .311 | 71gr | Hornady FMJ RN 71gr
.30 Super Carry
Hornady .314 | 90gr | Hornady SWC 90gr
.30 Super Carry
Hornady .312 | 100gr | Hornady XTP 100gr
.30 Super Carry
Lapua .314 | 98gr | Lapua Lead Wadcutter 98gr
.30 Super Carry
LEE .314 | 90gr | LEE Mold 314-090-SWC 90gr
Subsonic Loads — ReloadSwiss RS 12
Verified subsonic load data combinations using ReloadSwiss RS 12.
.30-06 Spring.
Berger .308 | 230gr | Berger Hybrid OTM Tactical 230gr
.30-06 Spring.
Berger .308 | 230gr | Berger Hybrid Target 230gr
.30-06 Spring.
Discreet Ballistics .308 | 188gr | Discreet Ballistics Selous Machined Expander 188gr
.30-06 Spring.
Hornady .308 | 175gr | Hornady Sub-X 175gr
.30-06 Spring.
Hornady .308 | 190gr | Hornady Sub-X 190gr
.30-06 Spring.
Lapua .308 | 200gr | Lapua Subsonic 200gr
.30-06 Spring.
MAKER .308 | 200gr | MAKER 200 Grain .308 Expanding Subsonic Blackout Bullets 200gr
.30-06 Spring.
MAKER .308 | 220gr | MAKER 300 blackout 220gr
.30-06 Spring.
Peregrine .308 | 155gr | Peregrine Subsonic 155gr
.30-06 Spring.
Reichenberg .308 | 154gr | Reichenberg HDB Subsonic 154gr
.30-06 Spring.
Reichenberg .308 | 200gr | Reichenberg Subsonic 200gr
.30-06 Spring.
Sierra .308 | 220gr | Sierra MatchKing 220gr
.30-06 Spring.
Styria Arms | AERO .308 | 95gr | AERO SUB-I,- smax:11.30 95gr
.30-06 Spring.
Styria Arms | AERO .308 | 115gr | AERO SUB,- smax:11.40 115gr
.30-06 Spring.
Styria Arms | AERO .308 | 190gr | AERO SUB,- smax:23.90 190gr
.300 AAC Blackout
Barnes .308 | 180gr | Barnes MRX BT 180gr
.300 AAC Blackout
Discreet Ballistics .308 | 188gr | Discreet Ballistics Selous Machined Expander 188gr
.300 AAC Blackout
Ferrobull Europe .308 | 180gr | Ferrobull Tripple Expand Jagd 180gr
Community Loads — ReloadSwiss RS 12
Sample load data calculated with ReloadSwiss RS 12.
You need a PRO license to unlock and view all data.
| Cartridge | Bullet | Barrel (in) | Charge (gr) | OAL (in) | Case Volume (GoW) | Max. Pressure (psi) | Muzzle Velocity (fps) |
|---|---|---|---|---|---|---|---|
| .355 | 90gr | Speer Hollow Point Gold Dot | 3.0 | 10.6 | 1.57 | 25.6 | 43,120 (99%) | 1444 | |
| .356 | 100gr | H&N HP HS | 6.0 | ••.• | 1.09 | 13.8 | 21,118 (62%) | 1263 | |
| .355 | 115gr | ALSA PRO FMJ | 14.5 | ••.• | 1.13 | 13.8 | 20,566 (60%) | 1247 | |
| .356 | 123gr | LOS HP | 20.0 | ••.• | 1.17 | 13.8 | 19,435 (57%) | 1237 | |
| .355 | 124gr | LOS FMJ RN | 5.0 | ••.• | 1.17 | 13.8 | 38,841 (114%) | 1220 | |
| .356 | 123gr | LOS RN | 5.0 | ••.• | 1.15 | 13.8 | 37,159 (109%) | 1217 | |
| .356 | 125gr | H&N RN HS | 12.5 | ••.• | 1.08 | 13.6 | 26,368 (77%) | 1211 | |
| .355 | 115gr | Speer TMJ | 4.9 | ••.• | 1.17 | 13.8 | 28,805 (85%) | 1204 | |
| .355 | 115gr | CamPro RN | 4.9 | ••.• | 1.14 | 13.8 | 26,208 (77%) | 1178 | |
| .355 | 115gr | Speer TMJ | 4.9 | ••.• | 1.10 | 13.8 | 28,021 (82%) | 1158 | |
| .355 | 124gr | CamPro HP | 5.1 | ••.• | 1.14 | 13.8 | 29,254 (86%) | 1148 | |
| .355 | 115gr | Speer TMJ | 4.9 | ••.• | 1.10 | 13.8 | 26,658 (78%) | 1142 | |
| .355 | 124gr | ALSA PRO FMJ | 4.0 | ••.• | 1.16 | 13.8 | 33,591 (99%) | 1135 | |
| .355 | 124gr | CamPro HP | 5.1 | ••.• | 1.16 | 13.8 | 27,427 (80%) | 1135 | |
| .355 | 115gr | Speer TMJ | 4.9 | ••.• | 1.14 | 13.8 | 23,873 (70%) | 1129 | |
| .355 | 124gr | LOS FMJ RN | 5.0 | ••.• | 1.17 | 13.8 | 28,500 (84%) | 1129 |
Community Subsonic Loads — ReloadSwiss RS 12
Sample load data calculated with ReloadSwiss RS 12.
You need a PRO license to unlock and view all data.
| Cartridge | Bullet | Barrel (in) | Charge (gr) | OAL (in) | Case Volume (GoW) | Max. Pressure (psi) | Muzzle Velocity (fps) |
|---|---|---|---|---|---|---|---|
| .309 | 71gr | H&N RN HS | 3.4 | 3.0 | 0.97 | 9.3 | 18,536 (80%) | 1066 | |
| .309 | 71gr | H&N RN HS | 3.5 | 2.6 | 0.98 | 9.3 | 11,211 (48%) | 909 | |
| .400 | 180gr | Sellier & Bellot FMJ | 5.2 | ••.• | 1.14 | 19.3 | 35,636 (109%) | 1066 | |
| .400 | 180gr | Sellier & Bellot FMJ | 5.2 | ••.• | 1.14 | 19.3 | 34,316 (105%) | 1056 | |
| .400 | 180gr | Sellier & Bellot FMJ | 5.2 | ••.• | 1.14 | 19.3 | 34,055 (104%) | 1053 | |
| .400 | 180gr | Sellier & Bellot FMJ | 5.2 | ••.• | 1.14 | 20.0 | 30,777 (94%) | 1040 | |
| .400 | 180gr | Sellier & Bellot FMJ | 5.2 | ••.• | 1.14 | 19.3 | 31,024 (95%) | 1027 | |
| .400 | 180gr | Sellier & Bellot FMJ | 5.2 | ••.• | 1.14 | 19.3 | 28,906 (89%) | 1017 | |
| .400 | 180gr | Sellier & Bellot FMJ | 5.2 | ••.• | 1.14 | 21.5 | 25,846 (79%) | 1014 | |
| .452 | 200gr | LOS SWC | 5.0 | ••.• | 1.21 | 25.0 | 23,670 (126%) | 1027 | |
| .452 | 200gr | H&N HP HS | 5.3 | ••.• | 1.21 | 25.0 | 17,738 (94%) | 1020 | |
| .451 | 200gr | H&N HP HS | 5.3 | ••.• | 1.21 | 25.0 | 17,100 (91%) | 1007 | |
| .452 | 200gr | H&N HP HS | 5.3 | ••.• | 1.21 | 25.0 | 15,983 (85%) | 988 | |
| .451 | 200gr | H&N HP HS | 5.3 | ••.• | 1.21 | 25.0 | 15,940 (85%) | 988 | |
| .452 | 200gr | H&N HP HS | 5.3 | ••.• | 1.21 | 25.0 | 14,881 (79%) | 965 | |
| .451 | 200gr | H&N HP HS | 5.3 | ••.• | 1.21 | 25.0 | 14,866 (79%) | 965 | |
| .355 | 115gr | Speer TMJ | 4.9 | ••.• | 1.17 | 13.8 | 22,002 (65%) | 1109 | |
| .356 | 123gr | LOS RN | 5.0 | ••.• | 1.15 | 13.8 | 27,615 (81%) | 1109 |
Calculate Loads with ReloadSwiss RS 12
Use our professional ballistics calculator to develop safe and accurate load recipes.
Start Calculating




