Load data for 7 mm Rem. Mag. + 150gr Sierra GameKing
Based on C.I.P., the max. allowed case length is 2.500 in / 63.50 mm, the max. cartridge length is 3.290 in / 83.57 mm, and the max. allowed pressure is 62,366 PSI / 4,300 bar.

Based on C.I.P., the max. allowed case length is 2.500 in / 63.50 mm, the max. cartridge length is 3.290 in / 83.57 mm, and the max. allowed pressure is 62,366 PSI / 4,300 bar.

Load Specifications
ImperialMetric
Bullet:.284 | 150gr | GameKing
Cartridge:7 mm Rem. Mag. load data
Case Length (L3):2.500" | 63.5 mm
Cartridge Length (COL/L6):•••
Seated Depth:0.481" | 12.2 mm
Case Capacity:82 gow | 5.31 cm³
Primer Size:Large Rifle Magnum (LRM)
Max. Pressure (C.I.P.):62,366 psi | 4,300 bar
Barrel Length:24.0" | 610 mm
Min. Twist Rate:1:12.0
Get PRO license to unlock all data and calculators
Community Loads for 7 mm Rem. Mag. + 150gr Sierra GameKing
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 58.7 gr | 3.205" | 24.0" | 2850 fps | ••• | |
| 66.0 gr | 3.205" | 24.0" | 2836 fps | ••• | |
| 61.3 gr | 3.290" | 24.0" | 2747 fps | ••• | |
| ••• | 3.290" | 24.0" | 2805 fps | ••• | |
| ••• | 3.290" | 24.0" | 2852 fps | ••• | |
| ••• | 3.290" | 24.0" | 2902 fps | ••• | |
| ••• | 3.290" | 24.0" | 2657 fps | ••• | |
| ••• | 3.290" | 24.0" | 2707 fps | ••• | |
| ••• | 3.290" | 24.0" | 2757 fps | ••• | |
| ••• | 3.290" | 24.0" | 2808 fps | ••• | |
| ••• | 3.290" | 24.0" | 2755 fps | ••• | |
| ••• | 3.290" | 24.0" | 2839 fps | ••• | |
| ••• | 3.290" | 24.0" | 2910 fps | ••• | |
| ••• | 3.290" | 24.0" | 2638 fps | ••• | |
| ••• | 3.290" | 24.0" | 2695 fps | ••• | |
| ••• | 3.290" | 24.0" | 2745 fps | ••• | |
| ••• | 3.290" | 24.0" | 2803 fps | ••• | |
| ••• | 3.290" | 24.0" | 2850 fps | ••• | |
| ••• | 3.290" | 24.0" | 2903 fps | ••• | |
| ••• | 3.290" | 24.0" | 2648 fps | ••• | |
| ••• | 3.290" | 24.0" | 2714 fps | ••• | |
| ••• | 3.290" | 24.0" | 2771 fps | ••• | |
| ••• | 3.290" | 24.0" | 2830 fps | ••• | |
| ••• | 3.290" | 24.0" | 2644 fps | ••• | |
| ••• | 3.290" | 24.0" | 2702 fps | ••• | |
| ••• | 3.290" | 24.0" | 2758 fps | ••• | |
| ••• | 3.290" | 24.0" | 2812 fps | ••• | |
| ••• | 3.290" | 24.0" | 2681 fps | ••• | |
| ••• | 3.290" | 24.0" | 2729 fps | ••• | |
| ••• | 3.290" | 24.0" | 2775 fps | ••• | |
| ••• | 3.290" | 24.0" | 2828 fps | ••• | |
| ••• | 3.290" | 24.0" | 2745 fps | ••• | |
| ••• | 3.290" | 24.0" | 2804 fps | ••• | |
| ••• | 3.290" | 24.0" | 2854 fps | ••• | |
| ••• | 3.290" | 24.0" | 2907 fps | ••• | |
| ••• | 3.290" | 24.0" | 2734 fps | ••• | |
| ••• | 3.290" | 24.0" | 2775 fps | ••• | |
| ••• | 3.290" | 24.0" | 2815 fps | ••• | |
| ••• | 3.290" | 24.0" | 2855 fps | ••• | |
| ••• | 3.205" | 24.0" | 2712 fps | ••• | |
| ••• | 3.290" | 24.0" | 2706 fps | ••• | |
| ••• | 3.290" | 24.0" | 2751 fps | ••• | |
| ••• | 3.290" | 24.0" | 2794 fps | ••• | |
| ••• | 3.290" | 24.0" | 2845 fps | ••• | |
| ••• | 3.240" | 25.6" | 2891 fps | ••• | |
| ••• | 3.240" | 25.6" | 2669 fps | ••• | |
| ••• | 3.290" | 24.0" | 2734 fps | ••• | |
| ••• | 3.290" | 24.0" | 2783 fps | ••• | |
| ••• | 3.290" | 24.0" | 2831 fps | ••• | |
| ••• | 3.290" | 24.0" | 2878 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.