Load data for 7 mm-08 Rem. + 140gr Sierra SBT GameKing
566 suitable loads across 97 powder(s) for cartridge 7 mm-08 Rem. with 140gr Sierra SBT GameKing bullet.
The most recommended powders for this combination are Alliant Power Pro 2000-MR, ReloadSwiss RS 52 and ReloadSwiss RS 60.
Based on C.I.P., the max. allowed case length is 2.035 in / 51.69 mm, the max. cartridge length is 2.800 in / 71.12 mm, and the max. allowed pressure is 60,191 PSI / 4,150 bar.

Based on C.I.P., the max. allowed case length is 2.035 in / 51.69 mm, the max. cartridge length is 2.800 in / 71.12 mm, and the max. allowed pressure is 60,191 PSI / 4,150 bar.

Load Specifications
Get PRO license to unlock all data and calculators
Community Loads for 7 mm-08 Rem. + 140gr Sierra SBT GameKing
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 36.4 gr | 2.800" | 24.0" | 2442 fps | ••• | |
| 38.2 gr | 2.800" | 24.0" | 2540 fps | ••• | |
| 40.0 gr | 2.800" | 24.0" | 2635 fps | ••• | |
| ••• | 2.800" | 24.0" | 2529 fps | ••• | |
| ••• | 2.800" | 24.0" | 2621 fps | ••• | |
| ••• | 2.800" | 24.0" | 2720 fps | ••• | |
| ••• | 2.800" | 24.0" | 2823 fps | ••• | |
| ••• | 2.800" | 20.0" | 2841 fps | ••• | |
| ••• | 2.800" | 24.0" | 2487 fps | ••• | |
| ••• | 2.800" | 24.0" | 2596 fps | ••• | |
| ••• | 2.800" | 24.0" | 2698 fps | ••• | |
| ••• | 2.800" | 24.0" | 2430 fps | ••• | |
| ••• | 2.800" | 24.0" | 2533 fps | ••• | |
| ••• | 2.800" | 24.0" | 2642 fps | ••• | |
| ••• | 2.800" | 24.0" | 2745 fps | ••• | |
| ••• | 2.800" | 24.0" | 2465 fps | ••• | |
| ••• | 2.800" | 24.0" | 2580 fps | ••• | |
| ••• | 2.800" | 24.0" | 2675 fps | ••• | |
| ••• | 2.800" | 24.0" | 2697 fps | ••• | |
| ••• | 2.800" | 24.0" | 2796 fps | ••• | |
| ••• | 2.800" | 24.0" | 2575 fps | ••• | |
| ••• | 2.800" | 24.0" | 2677 fps | ••• | |
| ••• | 2.800" | 24.0" | 2513 fps | ••• | |
| ••• | 2.800" | 24.0" | 2603 fps | ••• | |
| ••• | 2.800" | 24.0" | 2698 fps | ••• | |
| ••• | 2.800" | 24.0" | 2489 fps | ••• | |
| ••• | 2.800" | 24.0" | 2579 fps | ••• | |
| ••• | 2.800" | 24.0" | 2387 fps | ••• | |
| ••• | 2.800" | 24.0" | 2487 fps | ••• | |
| ••• | 2.800" | 24.0" | 2588 fps | ••• | |
| ••• | 2.800" | 24.0" | 2688 fps | ••• | |
| ••• | 2.800" | 24.0" | 2790 fps | ••• | |
| ••• | 2.800" | 24.0" | 2668 fps | ••• | |
| ••• | 2.800" | 24.0" | 2763 fps | ••• | |
| ••• | 2.800" | 24.0" | 2544 fps | ••• | |
| ••• | 2.800" | 24.0" | 2643 fps | ••• | |
| ••• | 2.800" | 24.0" | 2725 fps | ••• | |
| ••• | 2.800" | 24.0" | 2594 fps | ••• | |
| ••• | 2.800" | 24.0" | 2695 fps | ••• | |
| ••• | 2.800" | 24.0" | 2441 fps | ••• | |
| ••• | 2.800" | 24.0" | 2541 fps | ••• | |
| ••• | 2.800" | 24.0" | 2635 fps | ••• | |
| ••• | 2.800" | 24.0" | 2724 fps | ••• | |
| ••• | 2.800" | 24.0" | 2478 fps | ••• | |
| ••• | 2.800" | 24.0" | 2589 fps | ••• | |
| ••• | 2.800" | 24.0" | 2689 fps | ••• | |
| ••• | 2.800" | 24.0" | 2400 fps | ••• | |
| ••• | 2.800" | 24.0" | 2487 fps | ••• | |
| ••• | 2.800" | 24.0" | 2573 fps | ••• | |
| ••• | 2.800" | 24.0" | 2664 fps | ••• | |
| ••• | 2.800" | 24.0" | 2755 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.