Load data for 7 mm-08 Rem. + 140gr Nosler AccuBond
The most recommended powders for this combination are Ramshot Big Game, Vihtavuori N540 and IMR 3031.
Based on C.I.P., the max. allowed case length is 2.035 in / 51.69 mm, the max. cartridge length is 2.800 in / 71.12 mm, and the max. allowed pressure is 60,191 PSI / 4,150 bar.

Based on C.I.P., the max. allowed case length is 2.035 in / 51.69 mm, the max. cartridge length is 2.800 in / 71.12 mm, and the max. allowed pressure is 60,191 PSI / 4,150 bar.

Load Specifications
ImperialMetric
Bullet:.284 | 140gr | AccuBond
Cartridge:7 mm-08 Rem. load data
Case Length (L3):2.035" | 51.7 mm
Cartridge Length (COL/L6):•••
Seated Depth:0.505" | 12.8 mm
Case Capacity:55 gow | 3.56 cm³
Primer Size:Large Rifle (LR)
Max. Pressure (C.I.P.):60,191 psi | 4,150 bar
Barrel Length:24.0" | 610 mm
Min. Twist Rate:1:11.0
Get PRO license to unlock all data and calculators
Community Loads for 7 mm-08 Rem. + 140gr Nosler AccuBond
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 37.1 gr | 2.800" | 24.0" | 2533 fps | ••• | |
| 41.2 gr | 2.800" | 24.0" | 2749 fps | ••• | |
| 37.5 gr | 2.800" | 26.0" | 2588 fps | ••• | |
| ••• | 2.800" | 26.0" | 2699 fps | ••• | |
| ••• | 2.800" | 26.0" | 2808 fps | ••• | |
| ••• | 2.800" | 26.0" | 2585 fps | ••• | |
| ••• | 2.800" | 26.0" | 2704 fps | ••• | |
| ••• | 2.800" | 26.0" | 2819 fps | ••• | |
| ••• | 2.758" | 20.0" | 2628 fps | ••• | |
| ••• | 2.795" | 22.0" | 2864 fps | ••• | |
| ••• | 2.800" | 26.0" | 2643 fps | ••• | |
| ••• | 2.800" | 26.0" | 2765 fps | ••• | |
| ••• | 2.800" | 26.0" | 2682 fps | ••• | |
| ••• | 2.800" | 26.0" | 2790 fps | ••• | |
| ••• | 2.800" | 26.0" | 2598 fps | ••• | |
| ••• | 2.800" | 26.0" | 2719 fps | ••• | |
| ••• | 2.800" | 26.0" | 2840 fps | ••• | |
| ••• | 2.700" | 22.0" | 2428 fps | ••• | |
| ••• | 2.800" | 26.0" | 2657 fps | ••• | |
| ••• | 2.800" | 26.0" | 2771 fps | ••• | |
| ••• | 2.800" | 22.0" | 2762 fps | ••• | |
| ••• | 2.800" | 26.0" | 2575 fps | ••• | |
| ••• | 2.800" | 26.0" | 2690 fps | ••• | |
| ••• | 2.800" | 26.0" | 2806 fps | ••• | |
| ••• | 2.800" | 26.0" | 2588 fps | ••• | |
| ••• | 2.800" | 26.0" | 2706 fps | ••• | |
| ••• | 2.758" | 20.0" | 2638 fps | ••• | |
| ••• | 2.800" | 26.0" | 2823 fps | ••• | |
| ••• | 2.800" | 26.0" | 2790 fps | ••• | |
| ••• | 2.800" | 26.0" | 2903 fps | ••• | |
| ••• | 2.800" | 26.0" | 2413 fps | ••• | |
| ••• | 2.800" | 26.0" | 2525 fps | ••• | |
| ••• | 2.800" | 26.0" | 2637 fps | ••• | |
| ••• | 2.812" | 24.0" | 2789 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.