Load data for .270 WSM + 150gr Speer Boat-Tail
Based on C.I.P., the max. allowed case length is 2.100 in / 53.34 mm, the max. cartridge length is 2.860 in / 72.64 mm, and the max. allowed pressure is 63,817 PSI / 4,400 bar.

Based on C.I.P., the max. allowed case length is 2.100 in / 53.34 mm, the max. cartridge length is 2.860 in / 72.64 mm, and the max. allowed pressure is 63,817 PSI / 4,400 bar.

Load Specifications
ImperialMetric
Bullet:.277 | 150gr | Boat-Tail
Cartridge:.270 WSM load data
Case Length (L3):2.090" | 53.1 mm
Cartridge Length (COL/L6):•••
Seated Depth:0.598" | 15.2 mm
Case Capacity:79.5 gow | 5.15 cm³
Primer Size:Large Rifle Magnum (LRM)
Max. Pressure (C.I.P.):63,817 psi | 4,400 bar
Barrel Length:24.0" | 610 mm
Min. Twist Rate:1:11.5
Get PRO license to unlock all data and calculators
Community Loads for .270 WSM + 150gr Speer Boat-Tail
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 56.0 gr | 2.700" | — | 2689 fps | ••• | |
| 60.0 gr | 2.700" | — | 2840 fps | ••• | |
| 56.5 gr | 2.700" | — | 2939 fps | ••• | |
| ••• | 2.700" | — | 2788 fps | ••• | |
| ••• | 2.700" | — | 2948 fps | ••• | |
| ••• | 2.700" | — | 2764 fps | ••• | |
| ••• | 2.700" | — | 2927 fps | ••• | |
| ••• | 2.700" | — | 2784 fps | ••• | |
| ••• | 2.700" | 24.0" | 2915 fps | ••• | |
| ••• | 2.700" | — | 3006 fps | ••• | |
| ••• | 2.700" | — | 2806 fps | ••• | |
| ••• | 2.700" | — | 2964 fps | ••• | |
| ••• | 2.700" | — | 2789 fps | ••• | |
| ••• | 2.700" | — | 3051 fps | ••• | |
| ••• | 2.700" | — | 2749 fps | ••• | |
| ••• | 2.700" | — | 3032 fps | ••• | |
| ••• | 2.700" | — | 2692 fps | ••• | |
| ••• | 2.700" | — | 2858 fps | ••• | |
| ••• | 2.700" | — | 2805 fps | ••• | |
| ••• | 2.700" | — | 2789 fps | ••• | |
| ••• | 2.700" | — | 2938 fps | ••• | |
| ••• | 2.700" | — | 2800 fps | ••• | |
| ••• | 2.700" | — | 2800 fps | ••• | |
| ••• | 2.700" | — | 2889 fps | ••• | |
| ••• | 2.700" | — | 2790 fps | ••• | |
| ••• | 2.700" | — | 2962 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.