Dati di carica per 7 mm-08 Rem. + 140gr Sierra HPBT GameKing
584 cariche adatte su 99 polvere/i per calibro 7 mm-08 Rem. con proiettile 140gr Sierra HPBT GameKing.
Le polveri più consigliate per questa combinazione sono Alliant Power Pro 2000-MR, Hodgdon CFE223 e ReloadSwiss RS 52.
Secondo C.I.P., la lunghezza max. consentita del bossolo è 2.035 in / 51.69 mm, la lunghezza max. della cartuccia è 2.800 in / 71.12 mm e la pressione max. consentita è 60,191 PSI / 4,150 bar.

Secondo C.I.P., la lunghezza max. consentita del bossolo è 2.035 in / 51.69 mm, la lunghezza max. della cartuccia è 2.800 in / 71.12 mm e la pressione max. consentita è 60,191 PSI / 4,150 bar.

Specifiche di carica
Ottieni una licenza PRO per sbloccare tutti i dati e i calcolatori
Carichi della community per 7 mm-08 Rem. + 140gr Sierra HPBT GameKing
Carichi reali per questa combinazione condivisi dalla nostra community. I pesi di carica sono completamente visibili solo con una licenza Pro attiva.
| Polvere | Carica (gr) | L.O.A.L. | Lunghezza della canna | Velocità (fps) | Pressione (psi) |
|---|---|---|---|---|---|
| 34.6 gr | 2.800" | 24.0" | 2381 fps | ••• | |
| 36.4 gr | 2.800" | 24.0" | 2484 fps | ••• | |
| 38.2 gr | 2.800" | 24.0" | 2585 fps | ••• | |
| ••• | 2.800" | 24.0" | 2684 fps | ••• | |
| ••• | 2.800" | 24.0" | 2584 fps | ••• | |
| ••• | 2.800" | 24.0" | 2680 fps | ••• | |
| ••• | 2.800" | 24.0" | 2781 fps | ••• | |
| ••• | 2.800" | 24.0" | 2535 fps | ••• | |
| ••• | 2.800" | 24.0" | 2647 fps | ••• | |
| ••• | 2.800" | 24.0" | 2752 fps | ••• | |
| ••• | 2.800" | 24.0" | 2483 fps | ••• | |
| ••• | 2.800" | 24.0" | 2590 fps | ••• | |
| ••• | 2.800" | 24.0" | 2702 fps | ••• | |
| ••• | 2.800" | 24.0" | 2808 fps | ••• | |
| ••• | 2.800" | 24.0" | 2521 fps | ••• | |
| ••• | 2.800" | 24.0" | 2640 fps | ••• | |
| ••• | 2.800" | 24.0" | 2653 fps | ••• | |
| ••• | 2.800" | 24.0" | 2750 fps | ••• | |
| ••• | 2.800" | 24.0" | 2852 fps | ••• | |
| ••• | 2.800" | 24.0" | 2528 fps | ••• | |
| ••• | 2.800" | 24.0" | 2623 fps | ••• | |
| ••• | 2.800" | 24.0" | 2728 fps | ••• | |
| ••• | 2.800" | 24.0" | 2462 fps | ••• | |
| ••• | 2.800" | 24.0" | 2562 fps | ••• | |
| ••• | 2.800" | 24.0" | 2655 fps | ••• | |
| ••• | 2.800" | 24.0" | 2752 fps | ••• | |
| ••• | 2.800" | 24.0" | 2351 fps | ••• | |
| ••• | 2.800" | 24.0" | 2451 fps | ••• | |
| ••• | 2.800" | 24.0" | 2538 fps | ••• | |
| ••• | 2.800" | 24.0" | 2632 fps | ••• | |
| ••• | 2.800" | 24.0" | 2437 fps | ••• | |
| ••• | 2.800" | 24.0" | 2543 fps | ••• | |
| ••• | 2.800" | 24.0" | 2648 fps | ••• | |
| ••• | 2.800" | 24.0" | 2752 fps | ••• | |
| ••• | 2.800" | 24.0" | 2470 fps | ••• | |
| ••• | 2.800" | 24.0" | 2590 fps | ••• | |
| ••• | 2.800" | 24.0" | 2692 fps | ••• | |
| ••• | 2.800" | 24.0" | 2775 fps | ••• | |
| ••• | 2.800" | 24.0" | 2649 fps | ••• | |
| ••• | 2.800" | 24.0" | 2753 fps | ••• | |
| ••• | 2.800" | 24.0" | 2485 fps | ••• | |
| ••• | 2.800" | 24.0" | 2588 fps | ••• | |
| ••• | 2.800" | 24.0" | 2683 fps | ••• | |
| ••• | 2.800" | 24.0" | 2776 fps | ••• | |
| ••• | 2.800" | 24.0" | 2533 fps | ••• | |
| ••• | 2.800" | 24.0" | 2649 fps | ••• | |
| ••• | 2.800" | 24.0" | 2447 fps | ••• | |
| ••• | 2.800" | 24.0" | 2537 fps | ••• | |
| ••• | 2.800" | 24.0" | 2626 fps | ••• | |
| ••• | 2.800" | 24.0" | 2719 fps | ••• | |
I pesi di carica oltre le prime righe e tutti i valori di pressione sono visibili solo con una licenza Pro attiva.