.264 | 140gr | Nosler RDF bullet load data

.264 | 140gr | Nosler RDF

Nosler logoby Nosler · See details on brand website

RDF
Contains lead
SKU: 49825
Twist: 1:8.5

Specifications

Weight

140 gr (9.07 g)

Diameter

0.264″ (6.71 mm)

Sectional Density

0.287

BC G1

0.658

BC G7

0.336

Type

RDF

Min. Twist

1:8.5

Related Load Recipes

Load recipes using .264 | 140gr | RDF are available in the following cartridges:

Similar Bullets

Same-caliber projectiles within ±0.003", ±5gr and matching lead content from other brands.

Community Load Data for .264 | 140gr | RDF

Loads for .264 | 140gr | RDF from our community:

27 loads

cartridgePowderBarrel (in)Charge (gr)OAL (in)Max. Pressure (psi)Muzzle Velocity (fps)
6.5 PRCVihtavuori N56526.055.02.95544875 (69%)2785
6.5 PRCWinchester Winchester 6.5 StaBALL26.055.02.91162395 (96%)2897
6.5 PRCWinchester Winchester 6.5 StaBALL26.054.02.91158972 (91%)2854
6.5 CreedmoorHodgdon H4831 SC26.0••.•2.82553403 (85%)2710
6.5 CreedmoorVihtavuori N54024.0••.•2.82559132 (94%)2648
6.5 CreedmoorVihtavuori N54024.0••.•2.82561322 (97%)2674
6.5 CreedmoorVihtavuori N55024.0••.•2.82552243 (83%)2654
6.5 CreedmoorHodgdon H435022.0••.•2.80556507 (90%)2644
6.5 CreedmoorIMR 435022.0••.•2.81557696 (91%)2648
6.5 CreedmoorIMR 435022.0••.•2.81557290 (91%)2641
6.5 CreedmoorIMR 435022.0••.•2.81555216 (88%)2612
6.5 CreedmoorIMR 435022.0••.•2.80555564 (88%)2615
6.5 PRCAlliant Powder Alliant Reloder-2626.0••.•2.91159437 (91%)3058
6.5 CreedmoorHodgdon H435022.0••.•2.82560162 (95%)2697
6.5 CreedmoorIMR 435022.0••.•2.82550952 (81%)2549
6.5 CreedmoorIMR 435022.0••.•2.82554882 (87%)2608
6.5 CreedmoorWinchester 6.5 StaBall24.0••.•2.78339769 (63%)2408
6.5 CreedmoorWinchester 6.5 StaBall24.0••.•2.78331183 (49%)2224
6.5 x 55 SwedishVihtavuori N16029.0••.•3.15041568 (75%)2602
6.5 x 55 SwedishVihtavuori N16029.0••.•3.15040118 (73%)2575
6.5 x 55 SwedishVihtavuori N16029.5••.•3.10142496 (77%)2625
6.5 x 55 SwedishVihtavuori N16029.5••.•3.07044324 (80%)2651
6.5 x 55 SwedishVihtavuori N16029.5••.•3.10243337 (79%)2638
6.5 x 55 SwedishVihtavuori N16029.5••.•3.10243947 (80%)2648
6.5 GrendelHodgdon CFE22320.0••.•2.30055492 (94%)2385
Page 1 of 2