Laddningsdata för .284 Win. + 160gr Sierra SBT GameKing
589 lämpliga laddningar över 107 krut för kaliber .284 Win. med 160gr Sierra SBT GameKing kula.
De mest rekommenderade krutsorterna för den här kombinationen är ReloadSwiss RS 70, Hodgdon Superformance och Alliant Reloder-17.
Enligt C.I.P. är max. tillåten hylslängd 2.170 in / 55.12 mm, max. patronlängd 2.800 in / 71.12 mm och max. tillåtet tryck 63,817 PSI / 4,400 bar.

Enligt C.I.P. är max. tillåten hylslängd 2.170 in / 55.12 mm, max. patronlängd 2.800 in / 71.12 mm och max. tillåtet tryck 63,817 PSI / 4,400 bar.

Laddningsspecifikationer
Skaffa PRO-licens för att låsa upp alla data och kalkylatorer
Community-laddningar för .284 Win. + 160gr Sierra SBT GameKing
Riktiga laddningar för denna kombination delade av vår community. Laddvikter syns bara fullständigt med en aktiv Pro-licens.
| Krut | Laddning (gr) | Patronlängd | Piplängd | Hastighet (fps) | Tryck (psi) |
|---|---|---|---|---|---|
| 51.2 gr | 2.800" | 26.0" | 2861 fps | ••• | |
| 45.5 gr | 2.800" | 26.0" | 2446 fps | ••• | |
| 47.3 gr | 2.800" | 26.0" | 2537 fps | ••• | |
| ••• | 2.800" | 26.0" | 2627 fps | ••• | |
| ••• | 2.800" | 26.0" | 2718 fps | ••• | |
| ••• | 2.800" | 26.0" | 2723 fps | ••• | |
| ••• | 2.800" | 26.0" | 2807 fps | ••• | |
| ••• | 2.800" | 26.0" | 2818 fps | ••• | |
| ••• | 2.800" | 26.0" | 2898 fps | ••• | |
| ••• | 2.800" | 26.0" | 2912 fps | ••• | |
| ••• | 2.800" | 26.0" | 2391 fps | ••• | |
| ••• | 2.800" | 26.0" | 2494 fps | ••• | |
| ••• | 2.800" | 26.0" | 2561 fps | ••• | |
| ••• | 2.800" | 26.0" | 2597 fps | ••• | |
| ••• | 2.800" | 26.0" | 2664 fps | ••• | |
| ••• | 2.800" | 26.0" | 2698 fps | ••• | |
| ••• | 2.800" | 26.0" | 2766 fps | ••• | |
| ••• | 2.800" | 26.0" | 2803 fps | ••• | |
| ••• | 2.800" | 26.0" | 2871 fps | ••• | |
| ••• | 2.800" | 26.0" | 2617 fps | ••• | |
| ••• | 2.800" | 26.0" | 2627 fps | ••• | |
| ••• | 2.800" | 26.0" | 2696 fps | ••• | |
| ••• | 2.800" | 26.0" | 2704 fps | ••• | |
| ••• | 2.800" | 26.0" | 2772 fps | ••• | |
| ••• | 2.800" | 26.0" | 2782 fps | ••• | |
| ••• | 2.800" | 26.0" | 2455 fps | ••• | |
| ••• | 2.800" | 26.0" | 2533 fps | ••• | |
| ••• | 2.800" | 26.0" | 2596 fps | ••• | |
| ••• | 2.800" | 26.0" | 2610 fps | ••• | |
| ••• | 2.800" | 26.0" | 2672 fps | ••• | |
| ••• | 2.800" | 26.0" | 2688 fps | ••• | |
| ••• | 2.800" | 26.0" | 2749 fps | ••• | |
| ••• | 2.800" | 26.0" | 2763 fps | ••• | |
| ••• | 2.800" | 26.0" | 2823 fps | ••• | |
| ••• | 2.800" | 26.0" | 2838 fps | ••• | |
| ••• | 2.800" | 26.0" | 2861 fps | ••• | |
| ••• | 2.800" | 26.0" | 2545 fps | ••• | |
| ••• | 2.800" | 26.0" | 2626 fps | ••• | |
| ••• | 2.800" | 26.0" | 2705 fps | ••• | |
| ••• | 2.800" | 26.0" | 2764 fps | ••• | |
| ••• | 2.800" | 26.0" | 2850 fps | ••• | |
| ••• | 2.800" | 26.0" | 2491 fps | ••• | |
| ••• | 2.800" | 26.0" | 2553 fps | ••• | |
| ••• | 2.800" | 26.0" | 2592 fps | ••• | |
| ••• | 2.800" | 26.0" | 2638 fps | ••• | |
| ••• | 2.800" | 26.0" | 2693 fps | ••• | |
| ••• | 2.800" | 26.0" | 2722 fps | ••• | |
| ••• | 2.800" | 26.0" | 2791 fps | ••• | |
| ••• | 2.800" | 26.0" | 2806 fps | ••• | |
Laddvikter bortom de första raderna och alla tryckvärden syns bara med en aktiv Pro-licens.