Load data for 7 x 57 + 150gr Barnes TTSX BT
Based on C.I.P., the max. allowed case length is 2.244 in / 57.00 mm, the max. cartridge length is 3.071 in / 78.00 mm, and the max. allowed pressure is 56,565 PSI / 3,900 bar.

Based on C.I.P., the max. allowed case length is 2.244 in / 57.00 mm, the max. cartridge length is 3.071 in / 78.00 mm, and the max. allowed pressure is 56,565 PSI / 3,900 bar.

Load Specifications
ImperialMetric
Bullet:.284 | 150gr | TTSX BT
Cartridge:7 x 57 load data
Case Length (L3):2.244" | 57.0 mm
Cartridge Length (COL/L6):•••
Seated Depth:0.534" | 13.6 mm
Case Capacity:61 gow | 3.95 cm³
Primer Size:Large Rifle (LR)
Max. Pressure (C.I.P.):56,565 psi | 3,900 bar
Barrel Length:23.6" | 600 mm
Get PRO license to unlock all data and calculators
Community Loads for 7 x 57 + 150gr Barnes TTSX BT
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 42.4 gr | 2.985" | 24.0" | 2550 fps | ••• | |
| 43.5 gr | 2.970" | 24.0" | 2614 fps | ••• | |
| 40.0 gr | 2.970" | 24.0" | 2494 fps | ••• | |
| ••• | 2.965" | 24.0" | 2524 fps | ••• | |
| ••• | 2.970" | 24.0" | 2588 fps | ••• | |
| ••• | 2.965" | 24.0" | 2244 fps | ••• | |
| ••• | 2.965" | 24.0" | 2451 fps | ••• | |
| ••• | 2.965" | 24.0" | 2291 fps | ••• | |
| ••• | 2.970" | 24.0" | 2458 fps | ••• | |
| ••• | 2.985" | 24.0" | 2498 fps | ••• | |
| ••• | 2.965" | 24.0" | 2544 fps | ••• | |
| ••• | 2.970" | 24.0" | 2641 fps | ••• | |
| ••• | 2.965" | 24.0" | 2212 fps | ••• | |
| ••• | 2.965" | 24.0" | 2459 fps | ••• | |
| ••• | 2.965" | 24.0" | 2248 fps | ••• | |
| ••• | 2.965" | 24.0" | 2469 fps | ••• | |
| ••• | 2.985" | 24.0" | 2368 fps | ••• | |
| ••• | 2.985" | 24.0" | 2673 fps | ••• | |
| ••• | 2.965" | 24.0" | 2505 fps | ••• | |
| ••• | 2.965" | 24.0" | 2430 fps | ••• | |
| ••• | 2.965" | 24.0" | 2284 fps | ••• | |
| ••• | 2.970" | 24.0" | 2401 fps | ••• | |
| ••• | 2.965" | 24.0" | 2527 fps | ••• | |
| ••• | 2.970" | 24.0" | 2592 fps | ••• | |
| ••• | 2.965" | 24.0" | 2449 fps | ••• | |
| ••• | 2.965" | 24.0" | 2599 fps | ••• | |
| ••• | 2.965" | 24.0" | 2322 fps | ••• | |
| ••• | 2.965" | 24.0" | 2566 fps | ••• | |
| ••• | 2.965" | 24.0" | 2499 fps | ••• | |
| ••• | 2.965" | 24.0" | 2497 fps | ••• | |
| ••• | 2.965" | 24.0" | 2701 fps | ••• | |
| ••• | 2.965" | 24.0" | 2251 fps | ••• | |
| ••• | 2.970" | 24.0" | 2459 fps | ••• | |
| ••• | 2.970" | 24.0" | 2621 fps | ••• | |
| ••• | 2.970" | 24.0" | 2482 fps | ••• | |
| ••• | 2.970" | 24.0" | 2612 fps | ••• | |
| ••• | 2.970" | 24.0" | 2279 fps | ••• | |
| ••• | 2.970" | 24.0" | 2418 fps | ••• | |
| ••• | 2.985" | 24.0" | 2206 fps | ••• | |
| ••• | 2.965" | 24.0" | 2313 fps | ••• | |
| ••• | 2.985" | 24.0" | 2422 fps | ••• | |
| ••• | 2.965" | 24.0" | 2493 fps | ••• | |
| ••• | 2.970" | 24.0" | 2412 fps | ••• | |
| ••• | 2.965" | 24.0" | 2451 fps | ••• | |
| ••• | 2.985" | 24.0" | 2486 fps | ••• | |
| ••• | 2.970" | 24.0" | 2536 fps | ••• | |
| ••• | 2.965" | 24.0" | 2408 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.