Load data for 6.5 PRC + 140gr Sierra GameKing
503 suitable loads across 82 powder(s) for cartridge 6.5 PRC with 140gr Sierra GameKing bullet.
The most recommended powders for this combination are Accurate High Country, Norma MRP and Vihtavuori N560.
Based on C.I.P., the max. allowed case length is 2.030 in / 51.56 mm, the max. cartridge length is 2.955 in / 75.06 mm, and the max. allowed pressure is 64,977 PSI / 4,480 bar.

Based on C.I.P., the max. allowed case length is 2.030 in / 51.56 mm, the max. cartridge length is 2.955 in / 75.06 mm, and the max. allowed pressure is 64,977 PSI / 4,480 bar.

Load Specifications
Get PRO license to unlock all data and calculators
Community Loads for 6.5 PRC + 140gr Sierra GameKing
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 49.3 gr | 2.810" | 24.0" | 2629 fps | ••• | |
| 50.5 gr | 2.810" | 24.0" | 2682 fps | ••• | |
| 51.6 gr | 2.810" | 24.0" | 2734 fps | ••• | |
| ••• | 2.810" | 24.0" | 2781 fps | ••• | |
| ••• | 2.810" | 24.0" | 2856 fps | ••• | |
| ••• | 2.810" | 24.0" | 2627 fps | ••• | |
| ••• | 2.810" | 24.0" | 2683 fps | ••• | |
| ••• | 2.810" | 24.0" | 2738 fps | ••• | |
| ••• | 2.810" | 24.0" | 2794 fps | ••• | |
| ••• | 2.810" | 24.0" | 2847 fps | ••• | |
| ••• | 2.810" | 24.0" | 2588 fps | ••• | |
| ••• | 2.810" | 24.0" | 2646 fps | ••• | |
| ••• | 2.810" | 24.0" | 2698 fps | ••• | |
| ••• | 2.810" | 24.0" | 2755 fps | ••• | |
| ••• | 2.810" | 24.0" | 2808 fps | ••• | |
| ••• | 2.810" | 24.0" | 2843 fps | ••• | |
| ••• | 2.810" | 24.0" | 2605 fps | ••• | |
| ••• | 2.810" | 24.0" | 2659 fps | ••• | |
| ••• | 2.810" | 24.0" | 2713 fps | ••• | |
| ••• | 2.810" | 24.0" | 2773 fps | ••• | |
| ••• | 2.810" | 24.0" | 2803 fps | ••• | |
| ••• | 2.810" | 24.0" | 2733 fps | ••• | |
| ••• | 2.810" | 24.0" | 2798 fps | ••• | |
| ••• | 2.810" | 24.0" | 2859 fps | ••• | |
| ••• | 2.810" | 24.0" | 2924 fps | ••• | |
| ••• | 2.810" | 24.0" | 2981 fps | ••• | |
| ••• | 2.810" | 24.0" | 3044 fps | ••• | |
| ••• | 2.810" | 24.0" | 2626 fps | ••• | |
| ••• | 2.810" | 24.0" | 2683 fps | ••• | |
| ••• | 2.810" | 24.0" | 2739 fps | ••• | |
| ••• | 2.810" | 24.0" | 2792 fps | ••• | |
| ••• | 2.810" | 24.0" | 2843 fps | ••• | |
| ••• | 2.810" | 24.0" | 2563 fps | ••• | |
| ••• | 2.810" | 24.0" | 2620 fps | ••• | |
| ••• | 2.810" | 24.0" | 2664 fps | ••• | |
| ••• | 2.810" | 24.0" | 2622 fps | ••• | |
| ••• | 2.810" | 24.0" | 2673 fps | ••• | |
| ••• | 2.810" | 24.0" | 2728 fps | ••• | |
| ••• | 2.810" | 24.0" | 2780 fps | ••• | |
| ••• | 2.810" | 24.0" | 2834 fps | ••• | |
| ••• | 2.810" | 24.0" | 2864 fps | ••• | |
| ••• | 2.810" | 24.0" | 2885 fps | ••• | |
| ••• | 2.810" | 24.0" | 2930 fps | ••• | |
| ••• | 2.810" | 24.0" | 2654 fps | ••• | |
| ••• | 2.810" | 24.0" | 2722 fps | ••• | |
| ••• | 2.810" | 24.0" | 2794 fps | ••• | |
| ••• | 2.810" | 24.0" | 2843 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.