Load data for 6.5 Creedmoor + 139gr Lapua Scenar
581 suitable loads across 104 powder(s) for cartridge 6.5 Creedmoor with 139gr Lapua Scenar bullet.
The most recommended powders for this combination are Alliant Power Pro 2000-MR, ReloadSwiss RS 62 and Hodgdon Superformance.
Based on C.I.P., the max. allowed case length is 1.920 in / 48.77 mm, the max. cartridge length is 2.825 in / 71.76 mm, and the max. allowed pressure is 63,092 PSI / 4,350 bar.

Based on C.I.P., the max. allowed case length is 1.920 in / 48.77 mm, the max. cartridge length is 2.825 in / 71.76 mm, and the max. allowed pressure is 63,092 PSI / 4,350 bar.

Load Specifications
Get PRO license to unlock all data and calculators
Community Loads for 6.5 Creedmoor + 139gr Lapua Scenar
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 36.0 gr | 2.750" | 26.0" | 2539 fps | ••• | |
| 36.5 gr | 2.750" | 26.0" | 2569 fps | ••• | |
| 37.0 gr | 2.750" | 26.0" | 2602 fps | ••• | |
| ••• | 2.750" | 26.0" | 2635 fps | ••• | |
| ••• | 2.750" | 26.0" | 2664 fps | ••• | |
| ••• | 2.750" | 26.0" | 2694 fps | ••• | |
| ••• | 2.750" | 26.0" | 2723 fps | ••• | |
| ••• | 2.750" | 26.0" | 2635 fps | ••• | |
| ••• | 2.750" | 26.0" | 2664 fps | ••• | |
| ••• | 2.750" | 26.0" | 2694 fps | ••• | |
| ••• | 2.800" | 24.0" | 2582 fps | ••• | |
| ••• | 2.804" | 26.0" | 2733 fps | ••• | |
| ••• | 2.825" | 23.8" | 2776 fps | ••• | |
| ••• | 2.823" | 23.6" | 2481 fps | ••• | |
| ••• | 2.814" | 26.0" | 2700 fps | ••• | |
| ••• | 2.795" | 26.0" | 2835 fps | ••• | |
| ••• | 2.823" | 23.6" | 2809 fps | ••• | |
| ••• | 2.823" | 23.6" | 2411 fps | ••• | |
| ••• | 2.819" | 26.0" | 2651 fps | ••• | |
| ••• | 2.819" | 26.0" | 2687 fps | ••• | |
| ••• | 2.819" | 26.0" | 2707 fps | ••• | |
| ••• | 2.756" | 24.4" | 2687 fps | ••• | |
| ••• | 2.776" | 24.0" | 2667 fps | ••• | |
| ••• | 2.846" | 26.0" | 2717 fps | ••• | |
| ••• | 2.823" | 23.6" | 2749 fps | ••• | |
| ••• | 2.774" | 26.0" | 2828 fps | ••• | |
| ••• | 2.717" | 25.5" | 2486 fps | ••• | |
| ••• | 2.717" | 25.5" | 2281 fps | ••• | |
| ••• | 2.750" | 26.0" | 2523 fps | ••• | |
| ••• | 2.750" | 26.0" | 2556 fps | ••• | |
| ••• | 2.750" | 26.0" | 2585 fps | ••• | |
| ••• | 2.750" | 26.0" | 2612 fps | ••• | |
| ••• | 2.750" | 26.0" | 2641 fps | ••• | |
| ••• | 2.750" | 26.0" | 2671 fps | ••• | |
| ••• | 2.717" | 20.1" | 2661 fps | ••• | |
| ••• | 2.825" | 26.0" | 2782 fps | ••• | |
| ••• | 2.825" | 24.0" | 2756 fps | ••• | |
| ••• | 2.717" | 25.5" | 2589 fps | ••• | |
| ••• | 2.717" | 25.5" | 2300 fps | ••• | |
| ••• | 2.825" | 26.0" | 2402 fps | ••• | |
| ••• | 2.917" | 26.0" | 2507 fps | ••• | |
| ••• | 2.801" | 26.0" | 2431 fps | ••• | |
| ••• | 2.801" | 26.0" | 2539 fps | ••• | |
| ••• | 2.828" | 24.0" | 2562 fps | ••• | |
| ••• | 2.717" | 25.5" | 2638 fps | ••• | |
| ••• | 2.801" | 26.0" | 2625 fps | ••• | |
| ••• | 2.917" | 26.0" | 2635 fps | ••• | |
| ••• | 2.814" | 26.0" | 2782 fps | ••• | |
| ••• | 2.825" | 24.0" | 2684 fps | ••• | |
| ••• | 2.717" | 25.5" | 2466 fps | ••• | |
| ••• | 2.720" | 24.0" | 2625 fps | ••• | |
| ••• | 2.825" | 23.6" | 2618 fps | ••• | |
| ••• | 2.717" | 25.5" | 2755 fps | ••• | |
| ••• | 2.815" | 26.0" | 2759 fps | ••• | |
| ••• | 2.717" | 25.5" | 2483 fps | ••• | |
| ••• | 2.717" | 25.5" | 2745 fps | ••• | |
| ••• | 2.750" | 26.0" | 2487 fps | ••• | |
| ••• | 2.750" | 26.0" | 2513 fps | ••• | |
| ••• | 2.750" | 26.0" | 2543 fps | ••• | |
| ••• | 2.750" | 26.0" | 2569 fps | ••• | |
| ••• | 2.750" | 26.0" | 2595 fps | ••• | |
| ••• | 2.750" | 26.0" | 2621 fps | ••• | |
| ••• | 2.750" | 26.0" | 2648 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.