Load data for .338-06 A-Square + 225gr Speer Boat-Tail
Based on SAAMI, the max. allowed case length is 2.494 in / 63.35 mm, the max. cartridge length is 3.340 in / 84.84 mm, and the max. allowed pressure is 63,092 PSI / 4,350 bar.

Based on SAAMI, the max. allowed case length is 2.494 in / 63.35 mm, the max. cartridge length is 3.340 in / 84.84 mm, and the max. allowed pressure is 63,092 PSI / 4,350 bar.

Load Specifications
ImperialMetric
Bullet:.338 | 225gr | Boat-Tail
Cartridge:.338-06 A-Square load data
Case Length (L3):2.494" | 63.3 mm
Cartridge Length (COL/L6):•••
Seated Depth:0.507" | 12.9 mm
Case Capacity:69 gow | 4.47 cm³
Primer Size:Large Rifle (LR)
Max. Pressure (SAAMI):63,092 psi | 4,350 bar
Barrel Length:24.0" | 610 mm
Min. Twist Rate:1:15.0
Get PRO license to unlock all data and calculators
Community Loads for .338-06 A-Square + 225gr Speer Boat-Tail
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 59.0 gr | 3.340" | — | 2348 fps | ••• | |
| 60.0 gr | 3.340" | — | 2671 fps | ••• | |
| 48.3 gr | 3.240" | 24.0" | 2475 fps | ••• | |
| ••• | 3.340" | — | 2465 fps | ••• | |
| ••• | 3.340" | — | 2631 fps | ••• | |
| ••• | 3.240" | 24.0" | 2482 fps | ••• | |
| ••• | 3.240" | 24.0" | 2537 fps | ••• | |
| ••• | 3.340" | — | 2616 fps | ••• | |
| ••• | 3.240" | 24.0" | 2541 fps | ••• | |
| ••• | 3.240" | 24.0" | 2491 fps | ••• | |
| ••• | 3.240" | 24.0" | 2363 fps | ••• | |
| ••• | 3.340" | — | 2415 fps | ••• | |
| ••• | 3.240" | 24.0" | 2512 fps | ••• | |
| ••• | 3.340" | — | 2580 fps | ••• | |
| ••• | 3.240" | 24.0" | 2385 fps | ••• | |
| ••• | 3.340" | — | 2489 fps | ••• | |
| ••• | 3.340" | — | 2500 fps | ••• | |
| ••• | 3.240" | 24.0" | 2378 fps | ••• | |
| ••• | 3.340" | — | 2308 fps | ••• | |
| ••• | 3.340" | — | 2468 fps | ••• | |
| ••• | 3.340" | — | 2635 fps | ••• | |
| ••• | 3.340" | — | 2518 fps | ••• | |
| ••• | 3.340" | — | 2693 fps | ••• | |
| ••• | 3.240" | 24.0" | 2366 fps | ••• | |
| ••• | 3.240" | 24.0" | 2572 fps | ••• | |
| ••• | 3.340" | — | 2434 fps | ••• | |
| ••• | 3.240" | 24.0" | 2501 fps | ••• | |
| ••• | 3.340" | — | 2601 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.