Load data for .308 Win. + 165gr Sierra Tipped GameKing
575 suitable loads across 87 powder(s) for cartridge .308 Win. with 165gr Sierra Tipped GameKing bullet.
The most recommended powders for this combination are Hodgdon CFE223, Vihtavuori N140 and Alliant Power Pro 1200-R.
Based on C.I.P., the max. allowed case length is 2.015 in / 51.18 mm, the max. cartridge length is 2.800 in / 71.12 mm, and the max. allowed pressure is 60,191 PSI / 4,150 bar.

Based on C.I.P., the max. allowed case length is 2.015 in / 51.18 mm, the max. cartridge length is 2.800 in / 71.12 mm, and the max. allowed pressure is 60,191 PSI / 4,150 bar.

Load Specifications
Get PRO license to unlock all data and calculators
Community Loads for .308 Win. + 165gr Sierra Tipped GameKing
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 38.3 gr | 2.800" | 24.0" | 2418 fps | ••• | |
| 39.3 gr | 2.800" | 24.0" | 2471 fps | ••• | |
| 39.8 gr | 2.800" | 24.0" | 2633 fps | ••• | |
| ••• | 2.800" | 24.0" | 2714 fps | ••• | |
| ••• | 2.800" | 24.0" | 2517 fps | ••• | |
| ••• | 2.800" | 24.0" | 2601 fps | ••• | |
| ••• | 2.800" | 24.0" | 2681 fps | ••• | |
| ••• | 2.800" | 24.0" | 2527 fps | ••• | |
| ••• | 2.800" | 24.0" | 2553 fps | ••• | |
| ••• | 2.800" | 24.0" | 2601 fps | ••• | |
| ••• | 2.800" | 24.0" | 2616 fps | ••• | |
| ••• | 2.800" | 24.0" | 2563 fps | ••• | |
| ••• | 2.776" | 19.7" | 2503 fps | ••• | |
| ••• | 2.795" | 19.7" | 2582 fps | ••• | |
| ••• | 2.795" | 19.7" | 2615 fps | ••• | |
| ••• | 2.800" | 24.0" | 2639 fps | ••• | |
| ••• | 2.776" | 19.7" | 2562 fps | ••• | |
| ••• | 2.795" | 19.7" | 2556 fps | ••• | |
| ••• | 2.800" | 24.0" | 2679 fps | ••• | |
| ••• | 2.800" | 24.0" | 2581 fps | ••• | |
| ••• | 2.800" | 24.0" | 2659 fps | ••• | |
| ••• | 2.800" | 24.0" | 2517 fps | ••• | |
| ••• | 2.800" | 24.0" | 2607 fps | ••• | |
| ••• | 2.800" | 24.0" | 2612 fps | ••• | |
| ••• | 2.800" | 24.0" | 2651 fps | ••• | |
| ••• | 2.800" | 24.0" | 2588 fps | ••• | |
| ••• | 2.800" | 24.0" | 2605 fps | ••• | |
| ••• | 2.800" | 24.0" | 2525 fps | ••• | |
| ••• | 2.800" | 24.0" | 2601 fps | ••• | |
| ••• | 2.800" | 24.0" | 2682 fps | ••• | |
| ••• | 2.800" | 24.0" | 2470 fps | ••• | |
| ••• | 2.800" | 24.0" | 2560 fps | ••• | |
| ••• | 2.800" | 24.0" | 2337 fps | ••• | |
| ••• | 2.800" | 24.0" | 2375 fps | ••• | |
| ••• | 2.800" | 24.0" | 2445 fps | ••• | |
| ••• | 2.800" | 24.0" | 2543 fps | ••• | |
| ••• | 2.800" | 24.0" | 2572 fps | ••• | |
| ••• | 2.800" | 24.0" | 2534 fps | ••• | |
| ••• | 2.800" | 24.0" | 2545 fps | ••• | |
| ••• | 2.800" | 24.0" | 2588 fps | ••• | |
| ••• | 2.800" | 24.0" | 2642 fps | ••• | |
| ••• | 2.800" | 24.0" | 2446 fps | ••• | |
| ••• | 2.800" | 24.0" | 2719 fps | ••• | |
| ••• | 2.854" | 16.3" | 2310 fps | ••• | |
| ••• | 2.758" | 20.0" | 2421 fps | ••• | |
| ••• | 2.800" | 20.0" | 2408 fps | ••• | |
| ••• | 2.758" | 24.0" | 2549 fps | ••• | |
| ••• | 2.800" | 24.0" | 2536 fps | ••• | |
| ••• | 2.800" | 14.6" | 2362 fps | ••• | |
| ••• | 2.800" | 20.5" | 2493 fps | ••• | |
| ••• | 2.800" | 14.6" | 2339 fps | ••• | |
| ••• | 2.800" | 24.0" | 2608 fps | ••• | |
| ••• | 2.800" | 24.0" | 2633 fps | ••• | |
| ••• | 2.800" | 20.1" | 2552 fps | ••• | |
| ••• | 2.800" | 20.1" | 2566 fps | ••• | |
| ••• | 2.800" | 20.1" | 2575 fps | ••• | |
| ••• | 2.800" | 20.1" | 2592 fps | ••• | |
| ••• | 2.758" | 23.6" | 2339 fps | ••• | |
| ••• | 2.795" | 23.6" | 2438 fps | ••• | |
| ••• | 2.800" | 23.6" | 2434 fps | ••• | |
| ••• | 2.835" | 23.6" | 2507 fps | ••• | |
| ••• | 2.758" | 23.6" | 2490 fps | ••• | |
| ••• | 2.800" | 24.0" | 2512 fps | ••• | |
| ••• | 2.800" | 24.0" | 2548 fps | ••• | |
| ••• | 2.800" | 24.0" | 2556 fps | ••• | |
| ••• | 2.800" | 24.0" | 2629 fps | ••• | |
| ••• | 2.800" | 24.0" | 2634 fps | ••• | |
| ••• | 2.800" | 24.0" | 2672 fps | ••• | |
| ••• | 2.800" | 24.0" | 2705 fps | ••• | |
| ••• | 2.800" | 24.0" | 2571 fps | ••• | |
| ••• | 2.800" | 24.0" | 2621 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.