Load data for .30-06 Spring. + 180gr Speer Boat-Tail
Based on C.I.P., the max. allowed case length is 2.494 in / 63.35 mm, the max. cartridge length is 3.340 in / 84.84 mm, and the max. allowed pressure is 58,740 PSI / 4,050 bar.

Based on C.I.P., the max. allowed case length is 2.494 in / 63.35 mm, the max. cartridge length is 3.340 in / 84.84 mm, and the max. allowed pressure is 58,740 PSI / 4,050 bar.

Load Specifications
ImperialMetric
Bullet:.308 | 180gr | Boat-Tail
Cartridge:.30-06 Spring. load data
Case Length (L3):2.494" | 63.3 mm
Cartridge Length (COL/L6):•••
Seated Depth:0.526" | 13.4 mm
Case Capacity:68.2 gow | 4.42 cm³
Primer Size:Large Rifle (LR)
Max. Pressure (C.I.P.):58,740 psi | 4,050 bar
Barrel Length:24.0" | 610 mm
Min. Twist Rate:1:13.0
Get PRO license to unlock all data and calculators
Community Loads for .30-06 Spring. + 180gr Speer Boat-Tail
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 53.0 gr | 3.250" | — | 2616 fps | ••• | |
| 49.8 gr | 3.250" | — | 2647 fps | ••• | |
| 45.0 gr | 3.250" | — | 2460 fps | ••• | |
| ••• | 3.250" | — | 2639 fps | ••• | |
| ••• | 3.250" | — | 2545 fps | ••• | |
| ••• | 3.250" | — | 2798 fps | ••• | |
| ••• | 3.250" | — | 2463 fps | ••• | |
| ••• | 3.250" | — | 2716 fps | ••• | |
| ••• | 3.250" | 24.0" | 2721 fps | ••• | |
| ••• | 3.250" | — | 2568 fps | ••• | |
| ••• | 3.250" | — | 2756 fps | ••• | |
| ••• | 3.250" | — | 2609 fps | ••• | |
| ••• | 3.250" | — | 2446 fps | ••• | |
| ••• | 3.250" | — | 2507 fps | ••• | |
| ••• | 3.250" | — | 2693 fps | ••• | |
| ••• | 3.250" | — | 2702 fps | ••• | |
| ••• | 3.250" | — | 2705 fps | ••• | |
| ••• | 3.250" | — | 2515 fps | ••• | |
| ••• | 3.250" | — | 2690 fps | ••• | |
| ••• | 3.250" | — | 2524 fps | ••• | |
| ••• | 3.250" | — | 2703 fps | ••• | |
| ••• | 3.250" | — | 2670 fps | ••• | |
| ••• | 3.250" | — | 2579 fps | ••• | |
| ••• | 3.250" | — | 2580 fps | ••• | |
| ••• | 3.250" | — | 2741 fps | ••• | |
| ••• | 3.250" | — | 2507 fps | ••• | |
| ••• | 3.250" | — | 2693 fps | ••• | |
| ••• | 3.250" | — | 2580 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.