Load data for .30-06 Spring. + 180gr Sierra SPT Pro-Hunter
545 suitable loads across 95 powder(s) for cartridge .30-06 Spring. with 180gr Sierra SPT Pro-Hunter bullet.
The most recommended powders for this combination are Alliant Power Pro 2000-MR, Alliant Reloder-17 and ReloadSwiss RS 60.
Based on C.I.P., the max. allowed case length is 2.494 in / 63.35 mm, the max. cartridge length is 3.340 in / 84.84 mm, and the max. allowed pressure is 58,740 PSI / 4,050 bar.

Based on C.I.P., the max. allowed case length is 2.494 in / 63.35 mm, the max. cartridge length is 3.340 in / 84.84 mm, and the max. allowed pressure is 58,740 PSI / 4,050 bar.

Load Specifications
Get PRO license to unlock all data and calculators
Community Loads for .30-06 Spring. + 180gr Sierra SPT Pro-Hunter
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 45.0 gr | 3.340" | 24.0" | 2430 fps | ••• | |
| 47.0 gr | 3.340" | 24.0" | 2513 fps | ••• | |
| 48.8 gr | 3.340" | 24.0" | 2585 fps | ••• | |
| ••• | 3.340" | 24.0" | 2527 fps | ••• | |
| ••• | 3.340" | 24.0" | 2606 fps | ••• | |
| ••• | 3.340" | 24.0" | 2500 fps | ••• | |
| ••• | 3.340" | 24.0" | 2589 fps | ••• | |
| ••• | 3.340" | 24.0" | 2473 fps | ••• | |
| ••• | 3.340" | 24.0" | 2571 fps | ••• | |
| ••• | 3.340" | 24.0" | 2664 fps | ••• | |
| ••• | 3.340" | 24.0" | 2377 fps | ••• | |
| ••• | 3.340" | 24.0" | 2447 fps | ••• | |
| ••• | 3.340" | 24.0" | 2522 fps | ••• | |
| ••• | 3.340" | 24.0" | 2600 fps | ••• | |
| ••• | 3.340" | 24.0" | 2209 fps | ••• | |
| ••• | 3.340" | 24.0" | 2283 fps | ••• | |
| ••• | 3.340" | 24.0" | 2363 fps | ••• | |
| ••• | 3.340" | 24.0" | 2443 fps | ••• | |
| ••• | 3.340" | 24.0" | 2497 fps | ••• | |
| ••• | 3.340" | 24.0" | 2575 fps | ••• | |
| ••• | 3.340" | 24.0" | 2285 fps | ••• | |
| ••• | 3.340" | 24.0" | 2368 fps | ••• | |
| ••• | 3.340" | 24.0" | 2469 fps | ••• | |
| ••• | 3.340" | 24.0" | 2526 fps | ••• | |
| ••• | 3.340" | 24.0" | 2605 fps | ••• | |
| ••• | 3.340" | 24.0" | 2518 fps | ••• | |
| ••• | 3.340" | 24.0" | 2609 fps | ••• | |
| ••• | 3.340" | 24.0" | 2689 fps | ••• | |
| ••• | 3.340" | 24.0" | 2413 fps | ••• | |
| ••• | 3.340" | 24.0" | 2515 fps | ••• | |
| ••• | 3.340" | 24.0" | 2597 fps | ••• | |
| ••• | 3.340" | 24.0" | 2481 fps | ••• | |
| ••• | 3.340" | 24.0" | 2555 fps | ••• | |
| ••• | 3.340" | 24.0" | 2374 fps | ••• | |
| ••• | 3.340" | 24.0" | 2444 fps | ••• | |
| ••• | 3.340" | 24.0" | 2533 fps | ••• | |
| ••• | 3.340" | 24.0" | 2540 fps | ••• | |
| ••• | 3.340" | 24.0" | 2623 fps | ••• | |
| ••• | 3.340" | 24.0" | 2701 fps | ••• | |
| ••• | 3.340" | 24.0" | 2462 fps | ••• | |
| ••• | 3.340" | 24.0" | 2544 fps | ••• | |
| ••• | 3.340" | 24.0" | 2352 fps | ••• | |
| ••• | 3.340" | 24.0" | 2452 fps | ••• | |
| ••• | 3.340" | 24.0" | 2542 fps | ••• | |
| ••• | 3.340" | 24.0" | 2410 fps | ••• | |
| ••• | 3.340" | 24.0" | 2494 fps | ••• | |
| ••• | 3.340" | 24.0" | 2323 fps | ••• | |
| ••• | 3.340" | 24.0" | 2435 fps | ••• | |
| ••• | 3.340" | 24.0" | 2540 fps | ••• | |
| ••• | 3.340" | 24.0" | 2640 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.