Load data for .270 Win. + 130gr Speer Hot-Cor
Based on C.I.P., the max. allowed case length is 2.540 in / 64.52 mm, the max. cartridge length is 3.340 in / 84.84 mm, and the max. allowed pressure is 62,366 PSI / 4,300 bar.

Based on C.I.P., the max. allowed case length is 2.540 in / 64.52 mm, the max. cartridge length is 3.340 in / 84.84 mm, and the max. allowed pressure is 62,366 PSI / 4,300 bar.

Load Specifications
ImperialMetric
Bullet:.277 | 130gr | Hot-Cor
Cartridge:.270 Win. load data
Case Length (L3):2.540" | 64.5 mm
Cartridge Length (COL/L6):•••
Seated Depth:0.390" | 9.9 mm
Case Capacity:67 gow | 4.34 cm³
Primer Size:Large Rifle (LR)
Max. Pressure (C.I.P.):62,366 psi | 4,300 bar
Barrel Length:24.0" | 610 mm
Min. Twist Rate:1:13.0
Get PRO license to unlock all data and calculators
Community Loads for .270 Win. + 130gr Speer Hot-Cor
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 52.0 gr | 3.200" | — | 2594 fps | ••• | |
| 56.0 gr | 3.200" | — | 2798 fps | ••• | |
| 48.3 gr | 3.200" | — | 2759 fps | ••• | |
| ••• | 3.200" | — | 3024 fps | ••• | |
| ••• | 3.200" | — | 2729 fps | ••• | |
| ••• | 3.200" | — | 2998 fps | ••• | |
| ••• | 3.200" | — | 2788 fps | ••• | |
| ••• | 3.200" | — | 2994 fps | ••• | |
| ••• | 3.200" | — | 2729 fps | ••• | |
| ••• | 3.200" | — | 2945 fps | ••• | |
| ••• | 3.200" | — | 2712 fps | ••• | |
| ••• | 3.200" | — | 2994 fps | ••• | |
| ••• | 3.200" | — | 2980 fps | ••• | |
| ••• | 3.200" | — | 2826 fps | ••• | |
| ••• | 3.200" | — | 2772 fps | ••• | |
| ••• | 3.200" | — | 2977 fps | ••• | |
| ••• | 3.200" | — | 2936 fps | ••• | |
| ••• | 3.200" | — | 2870 fps | ••• | |
| ••• | 3.200" | — | 2789 fps | ••• | |
| ••• | 3.200" | — | 2985 fps | ••• | |
| ••• | 3.200" | — | 2858 fps | ••• | |
| ••• | 3.200" | — | 3052 fps | ••• | |
| ••• | 3.200" | — | 2772 fps | ••• | |
| ••• | 3.200" | — | 2977 fps | ••• | |
| ••• | 3.200" | — | 2821 fps | ••• | |
| ••• | 3.200" | — | 3090 fps | ••• | |
| ••• | 3.200" | — | 2929 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.