Load data for .27 Nosler + 140gr Nosler Partition
Based on SAAMI, the max. allowed case length is 2.590 in / 65.79 mm, the max. cartridge length is 3.340 in / 84.84 mm, and the max. allowed pressure is 65,000 PSI / 4,482 bar.

Based on SAAMI, the max. allowed case length is 2.590 in / 65.79 mm, the max. cartridge length is 3.340 in / 84.84 mm, and the max. allowed pressure is 65,000 PSI / 4,482 bar.

Load Specifications
ImperialMetric
Bullet:.277 | 140gr | Partition
Cartridge:.27 Nosler load data
Case Length (L3):2.590" | 65.8 mm
Cartridge Length (COL/L6):•••
Seated Depth:0.480" | 12.2 mm
Case Capacity:98.4 gow | 6.38 cm³
Primer Size:Large Rifle Magnum (LRM)
Max. Pressure (SAAMI):65,000 psi | 4,482 bar
Barrel Length:24.0" | 610 mm
Min. Twist Rate:1:11.5
Get PRO license to unlock all data and calculators
Community Loads for .27 Nosler + 140gr Nosler Partition
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 73.5 gr | 3.300" | 26.0" | 3165 fps | ••• | |
| 75.5 gr | 3.300" | 26.0" | 3233 fps | ••• | |
| 77.5 gr | 3.300" | 26.0" | 3302 fps | ••• | |
| ••• | 3.300" | 26.0" | 3146 fps | ••• | |
| ••• | 3.300" | 26.0" | 3207 fps | ••• | |
| ••• | 3.300" | 26.0" | 3115 fps | ••• | |
| ••• | 3.300" | 26.0" | 3187 fps | ••• | |
| ••• | 3.300" | 26.0" | 3256 fps | ••• | |
| ••• | 3.300" | 26.0" | 3006 fps | ••• | |
| ••• | 3.300" | 26.0" | 3078 fps | ••• | |
| ••• | 3.300" | 26.0" | 3147 fps | ••• | |
| ••• | 3.300" | 26.0" | 3004 fps | ••• | |
| ••• | 3.300" | 26.0" | 3074 fps | ••• | |
| ••• | 3.300" | 26.0" | 3141 fps | ••• | |
| ••• | 3.300" | 26.0" | 2983 fps | ••• | |
| ••• | 3.300" | 26.0" | 3052 fps | ••• | |
| ••• | 3.300" | 26.0" | 3117 fps | ••• | |
| ••• | 3.300" | 26.0" | 3035 fps | ••• | |
| ••• | 3.300" | 26.0" | 3100 fps | ••• | |
| ••• | 3.300" | 26.0" | 3166 fps | ••• | |
| ••• | 3.300" | 26.0" | 3066 fps | ••• | |
| ••• | 3.300" | 26.0" | 3138 fps | ••• | |
| ••• | 3.300" | 26.0" | 3209 fps | ••• | |
| ••• | 3.300" | 26.0" | 3028 fps | ••• | |
| ••• | 3.300" | 26.0" | 3093 fps | ••• | |
| ••• | 3.300" | 26.0" | 3157 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.