Load data for .25-06 Rem. + 110gr Nosler AccuBond
The most recommended powders for this combination are IMR 4831.
Based on C.I.P., the max. allowed case length is 2.494 in / 63.35 mm, the max. cartridge length is 3.250 in / 82.55 mm, and the max. allowed pressure is 65,267 PSI / 4,500 bar.

Based on C.I.P., the max. allowed case length is 2.494 in / 63.35 mm, the max. cartridge length is 3.250 in / 82.55 mm, and the max. allowed pressure is 65,267 PSI / 4,500 bar.

Load Specifications
ImperialMetric
Bullet:.257 | 110gr | AccuBond
Cartridge:.25-06 Rem. load data
Case Length (L3):2.489" | 63.2 mm
Cartridge Length (COL/L6):•••
Seated Depth:0.469" | 11.9 mm
Case Capacity:65.8 gow | 4.26 cm³
Primer Size:Large Rifle (LR)
Max. Pressure (C.I.P.):65,267 psi | 4,500 bar
Barrel Length:24.0" | 610 mm
Min. Twist Rate:1:10.0
Get PRO license to unlock all data and calculators
Community Loads for .25-06 Rem. + 110gr Nosler AccuBond
Real loads for this combination shared by our community. Charge weights are only fully visible with an active Pro licence.
| Powder | Charge (gr) | C.O.L. | Barrel Length | Velocity (fps) | Pressure (psi) |
|---|---|---|---|---|---|
| 56.0 gr | 3.200" | 24.0" | 3004 fps | ••• | |
| 51.0 gr | 3.162" | 23.0" | 2867 fps | ••• | |
| 55.0 gr | 3.237" | 24.0" | 3041 fps | ••• | |
| ••• | 3.237" | 24.0" | 3146 fps | ••• | |
| ••• | 3.200" | 24.0" | 2942 fps | ••• | |
| ••• | 3.200" | 24.0" | 3064 fps | ••• | |
| ••• | 3.200" | 24.0" | 3180 fps | ••• | |
| ••• | 3.162" | 23.0" | 2877 fps | ••• | |
| ••• | 3.180" | 23.0" | 2963 fps | ••• | |
| ••• | 3.162" | 23.0" | 2979 fps | ••• | |
| ••• | 3.180" | 23.0" | 2969 fps | ••• | |
| ••• | 3.169" | 23.7" | 3051 fps | ••• | |
| ••• | 3.200" | 24.0" | 2825 fps | ••• | |
| ••• | 3.200" | 24.0" | 2926 fps | ••• | |
| ••• | 3.200" | 24.0" | 3032 fps | ••• | |
| ••• | 3.200" | 24.0" | 2881 fps | ••• | |
| ••• | 3.200" | 24.0" | 2989 fps | ••• | |
| ••• | 3.200" | 24.0" | 3105 fps | ••• | |
| ••• | 3.162" | 23.0" | 2982 fps | ••• | |
| ••• | 3.162" | 23.0" | 2972 fps | ••• | |
| ••• | 3.162" | 23.0" | 2963 fps | ••• | |
| ••• | 3.162" | 23.0" | 2972 fps | ••• | |
| ••• | 3.162" | 23.0" | 3002 fps | ••• | |
Charge weights beyond the first rows and all pressure values are only visible with an active Pro licence.