Dati di carica per .284 Win. + 130gr Sierra HPBT MatchKing
559 cariche adatte su 100 polvere/i per calibro .284 Win. con proiettile 130gr Sierra HPBT MatchKing.
Le polveri più consigliate per questa combinazione sono ReloadSwiss RS 60, Alliant Power Pro 2000-MR e Alliant Reloder-17.
Secondo C.I.P., la lunghezza max. consentita del bossolo è 2.170 in / 55.12 mm, la lunghezza max. della cartuccia è 2.800 in / 71.12 mm e la pressione max. consentita è 63,817 PSI / 4,400 bar.
Secondo C.I.P., la lunghezza max. consentita del bossolo è 2.170 in / 55.12 mm, la lunghezza max. della cartuccia è 2.800 in / 71.12 mm e la pressione max. consentita è 63,817 PSI / 4,400 bar.
Specifiche di carica
Ottieni una licenza PRO per sbloccare tutti i dati e i calcolatori
Carichi della community per .284 Win. + 130gr Sierra HPBT MatchKing
Carichi reali per questa combinazione condivisi dalla nostra community. I pesi di carica sono completamente visibili solo con una licenza Pro attiva.
| Polvere | Carica (gr) | L.O.A.L. | Lunghezza della canna | Velocità (fps) | Pressione (psi) |
|---|---|---|---|---|---|
| 53.8 gr | 2.800" | 26.0" | 3089 fps | ••• | |
| 49.0 gr | 2.800" | 26.0" | 2667 fps | ••• | |
| 50.8 gr | 2.800" | 26.0" | 2765 fps | ••• | |
| ••• | 2.800" | 26.0" | 2829 fps | ••• | |
| ••• | 2.800" | 26.0" | 2861 fps | ••• | |
| ••• | 2.800" | 26.0" | 2911 fps | ••• | |
| ••• | 2.800" | 26.0" | 2960 fps | ••• | |
| ••• | 2.800" | 26.0" | 2993 fps | ••• | |
| ••• | 2.800" | 26.0" | 3057 fps | ••• | |
| ••• | 2.800" | 26.0" | 2700 fps | ••• | |
| ••• | 2.800" | 26.0" | 2750 fps | ••• | |
| ••• | 2.800" | 26.0" | 2816 fps | ••• | |
| ••• | 2.800" | 26.0" | 2854 fps | ••• | |
| ••• | 2.800" | 26.0" | 2932 fps | ••• | |
| ••• | 2.800" | 26.0" | 2961 fps | ••• | |
| ••• | 2.800" | 26.0" | 3050 fps | ••• | |
| ••• | 2.800" | 26.0" | 3067 fps | ••• | |
| ••• | 2.800" | 26.0" | 2841 fps | ••• | |
| ••• | 2.800" | 26.0" | 2888 fps | ••• | |
| ••• | 2.800" | 26.0" | 2918 fps | ••• | |
| ••• | 2.800" | 26.0" | 2972 fps | ••• | |
| ••• | 2.800" | 26.0" | 2993 fps | ••• | |
| ••• | 2.800" | 26.0" | 3057 fps | ••• | |
| ••• | 2.800" | 26.0" | 3068 fps | ••• | |
| ••• | 2.800" | 26.0" | 2765 fps | ••• | |
| ••• | 2.800" | 26.0" | 2801 fps | ••• | |
| ••• | 2.800" | 26.0" | 2847 fps | ••• | |
| ••• | 2.800" | 26.0" | 2873 fps | ••• | |
| ••• | 2.800" | 26.0" | 2929 fps | ••• | |
| ••• | 2.800" | 26.0" | 2945 fps | ••• | |
| ••• | 2.800" | 26.0" | 3011 fps | ••• | |
| ••• | 2.800" | 26.0" | 2832 fps | ••• | |
| ••• | 2.800" | 26.0" | 2910 fps | ••• | |
| ••• | 2.800" | 26.0" | 2987 fps | ••• | |
| ••• | 2.800" | 26.0" | 3063 fps | ••• | |
| ••• | 2.800" | 26.0" | 3140 fps | ••• | |
| ••• | 2.800" | 26.0" | 2800 fps | ••• | |
| ••• | 2.800" | 26.0" | 2859 fps | ••• | |
| ••• | 2.800" | 26.0" | 2880 fps | ••• | |
| ••• | 2.800" | 26.0" | 2946 fps | ••• | |
| ••• | 2.800" | 26.0" | 2957 fps | ••• | |
| ••• | 2.800" | 26.0" | 3034 fps | ••• | |
| ••• | 2.800" | 26.0" | 2732 fps | ••• | |
| ••• | 2.800" | 26.0" | 2770 fps | ••• | |
| ••• | 2.800" | 26.0" | 2823 fps | ••• | |
| ••• | 2.800" | 26.0" | 2855 fps | ••• | |
| ••• | 2.800" | 26.0" | 2910 fps | ••• | |
| ••• | 2.800" | 26.0" | 2937 fps | ••• | |
| ••• | 2.800" | 26.0" | 2942 fps | ••• | |
| ••• | 2.800" | 26.0" | 3039 fps | ••• | |
I pesi di carica oltre le prime righe e tutti i valori di pressione sono visibili solo con una licenza Pro attiva.