.33 | 208gr | Prvi Partizan FMJ

Prvi Partizan logoby Prvi Partizan

FMJ
Contains lead
SKU: B-384
Twist: 1:16.5

Specifications

Weight

208 gr (13.48 g)

Diameter

0.330″ (8.38 mm)

Sectional Density

0.273

BC G1

0.52

Type

FMJ

Min. Twist

1:16.5

Related Load Recipes

Load recipes using .33 | 208gr | FMJ are available in the following cartridges:

Similar Bullets

Same-caliber projectiles within ±0.003", ±5gr and matching lead content from other brands.

Community Load Data for .33 | 208gr | FMJ

Loads for .33 | 208gr | FMJ from our community:

12 loads

cartridgePowderBarrel (in)Charge (gr)OAL (in)Max. Pressure (psi)Muzzle Velocity (fps)
8 x 56 R M30SVihtavuori Vihtavuori N14019.044.52.9926 (0%)2234
8 x 56 R M30SRottweil Rottweil R 90319.046.02.9885 (0%)2172
8 x 56 R M30SRottweil Rottweil R 90319.049.02.9886 (0%)2306
8 x 56 R M30SRottweil Rottweil R 90319.0••.•2.9825 (0%)2175
8 x 56 R M30SRottweil Rottweil R 90319.0••.•2.9726 (0%)2313
8 x 56 R M30SRottweil Rottweil R 90319.0••.•2.9725 (0%)2182
8 x 56 R M30SRottweil Rottweil R 90327.6••.•2.9765 (0%)2333
8 x 56 R M30SRottweil Rottweil R 90319.7••.•2.9765 (0%)2152
8 x 56 R M30SRottweil Rottweil R 90319.0••.•2.9765 (0%)2133
8 x 56 R M30SRottweil Rottweil R 90319.0••.•2.9766 (0%)2267
8 x 56 R M30SVihtavuori Vihtavuori N14019.0••.•2.9926 (0%)2257
8 x 56 R M30SVihtavuori N14020.0••.•3.1896 (0%)2267